Ishidi le-acrylic elikhanyayo, i-PMMA diffuser inezici zokubona zamashidi epulasitiki afana ne-haze ephezulu, ukukhanya okuphezulu, ukusabalalisa okuphezulu, njll., okungaguqula ngempumelelo imithombo yokukhanya yephoyinti noma umugqa ibe imithombo yokukhanya ethambile futhi efanayo, ngaphansi kwesisekelo. yokufeza ukudluliswa kokukhanya okuhle , Ngesikhathi esifanayo, inomthombo omuhle wokukhanya we-lattice shielding property.Kuyinto efanelekile yokubona ukuxazulula ukusatshalaliswa kokukhanya kwesibili kwemikhiqizo yokukhanyisa kwe-LED, futhi iyinto engcono kakhulu yokusabalalisa ukukhanya kwemikhiqizo yokukhanyisa kwe-LED.
Izingxenye zethu zisetha amabhentshimakhi amasha okusebenza kumamethrikhi abalulekile afana nokusebenza kahle kokudlulisela ezingeni elithile lamandla okufihla amandla okusabalalisa, ukushaya i-holographic, i-surface relief kanye namasu okukhipha amanzi ngobuningi P.I-MMAishidi lokusabalalisa ukukhanya.
No | Izakhiwo | Izinkomba zokusebenza | Iyunithi | Izinga lokuhlola |
Ukusebenza kwe-Optical | Ukudlulisa | > 60 | % | I-ASTM D1003 |
Inkungu | 97±2 | % | I-ASTM D1003 | |
Izakhiwo Zomzimba | Ukuminyana | 1.05 | g/cm3 | ISO 1183 |
Ukumuncwa kwamanzi | 0.3 | % | I-ASTM D570 | |
Ukuziphatha kwemishini | Amandla aqinile | 48 | I-MPa | ISO 527 |
Ukwandisa ngesikhathi sekhefu | 2 | % | ISO 527 | |
Amandla okugoba | 94 | I-MPa | ISO 178 | |
I-Flexural modulus | 3150 | I-MPa | ISO 178 | |
Izakhiwo zikagesi | Ukuvunyelwa | 3.7 | - | I-IEC60250 |
Ukumelana nobuso | 1.00E+16 | Ω/isikwele | I-IEC 60093 | |
Ukumelana nevolumu | 1.00E+13 | Ω-cm | I-IEC 60093 | |
Ukusebenza Okushisayo | Izinga lokushisa lokushisa (1.8MPa) | 86 | °C | ISO 306 |
Ukuncipha kokubumba | 0.2~0.6 | % | Indlela ye-MRC | |
I-Vicat ukuthambisa izinga lokushisa | 102 | °C | ISO 306 | |
Ukuvuvukala | Isilinganiso Somlilo | HB | UL94 |
Ukusebenza okuhamba phambili kwemboni yethu kususelwa ezenzweni ezintsha ezimbalwa kuzinto zokwakha kanye nobuchwepheshe bokucubungula ukuze kukhiqizwe i-precisionvolumetric kanye ne-surface micro-optics ezinhlobonhlobo zezinto nezinto zokwakha.
Into | Okubalulekile | Isikhunta | Ukudlulisa/uhaze/ umbala/ukwakheka | Ubukhulu mm | Osayizi abajwayelekile |
ishidi le-diffuser | PS | GV S6560 | >60%/97%/ubisi olumhlophe/imigqa yesikhumba/ipholishi ebuthuntu | 1.5mm | 1200*1200*1.5mm |
2.0mm | 1200*1200*2.0mm | ||||
PMMA | I-GV M5180 | >80%/92%/ubisi olumhlophe/imigqa yesikhumba/bushelelezi | 1.5mm | 1200*1200*1.5mm | |
1220*2440*1.5mm | |||||
2.0mm | 1200*1200*2.0mm | ||||
1220*2440*2.0mm | |||||
PMMA | GV M6560 | >60%/97%/ubisi olumhlophe/imigqa yesikhumba/ipholishi ebuthuntu | 1.5mm | 1200*1200*1.5mm | |
2.0mm | 1200*1200*2.0mm | ||||
PMMA | GV M6540 | >40%/97%/ubisi olumhlophe/imigqa yesikhumba/ipholishi ebuthuntu | 2.0mm | 1200*1200*2.0mm | |
ibhodi le-diffuser | PC | I-GV C5180-uv | >80%/92%/ubisi olumhlophe/imigqa yesikhumba/bushelelezi | 1.5mm | 1200*1200*1.5mm |
2.0mm | 1200*1200*2.0mm | ||||
1200*1200*2.0mm | |||||
PC | I-GV C6560-uv | >60%/97%/ubisi olumhlophe/imigqa yesikhumba/ipholishi ebuthuntu | 1.5mm | 1200*1200*1.5mm | |
2.0mm | 1200*1200*2.0mm | ||||
PC | I-GV C6550-uv | >50%/97%/ubisi olumhlophe/imigqa yesikhumba/ipholishi ebuthuntu | 1.5mm | 1200*1200*1.5mm | |
2.0mm | 1200*1200*2.0mm |
Singakwazi futhi ukwenza abanye osayizi, ungathumela isithombe samasayizi owafunayo kimi uma unentshisekelo ngemikhiqizo yethu.
* Ukumelana nesimo sezulu esihle kakhulu
* Izinga eliphezulu lokungena kokukhanya
* Iqinile futhi ihlala isikhathi eside, 100% iyasebenziseka kabusha, ayinabo ubuthi
* Ayingenwa umswakama, izinambuzane, usawoti
* Ukusetshenziswa okubanzi
* Imali yesondlo eshibhile
* Umsebenzi omuhle kakhulu ku-Anti-UV
* Kuhle kakhulu ekugqumeni ugesi
* Yiba nokubekezelelana okuhle kwamakhemikhali njll
Ukukhanya kweshubhu le-LED, ukukhanya okuyisicaba kwe-LED (ukukhanya kwephaneli), kudonsa ukukhanya kwedome, isibani segrille, izibani neminye imikhiqizo yokukhanyisa kanye ne-TV backlight module.
Imininingwane yokupakisha :Ipakishwe ngefilimu ye-PE noma iphepha lobuciko, ngaphandle kusetshenziswa ibhokisi eliwugqinsi elivikelwe yingelosi, amaphalethi okhuni.
Imininingwane Yokulethwa :Ezinsukwini ezingama-21 ngemuva kokuqinisekisa idiphozithi.